Year/Term | Section Chief | Section Vice-Chief | Section Secretary | Section Adviser | Associate Adviser(s) | Associate Adviser(s) | Associate Adviser(s) | Service Lodge |
2008 – 2009 | Robert Lukowiak (432) | Troy Wolver (432) | Ted Hogan (494) | Michael Peters (432) | Michael Minnis (432) | Steve Hampton (312) | Nebagamon Lodge | |
2009 – 2010 | Troy Wolver (432) | Kyle Hampton (312) | Samuel Bellomy (494) | Michael Peters (432) | Michael Minnis (432) | Jaime Rendon (494) | Papago Lodge | |
2010 – 2011 | Samuel Bellomy (494) | Ethan Berkson (432) | James Speck (494) Vianney Careaga (494) |
Michael Minnis (432) | Daniel Carman (494) | Jaime Rendon (494) | Wipala Wiki | |
2011 – 2012 | Samuel Bellomy (494) | Matt Martin (312) | Vianney Careaga (494) | Michael Minnis (432) | Daniel Carman (494) | Jaime Rendon (494) | Nebagamon Lodge | |
2012-2013 | Vianney Careaga (494) | Will Roads (494) | Ty Schneider (494) | Michael Minnis (432) | Daniel Carman (494) | Michael Forrest (432) | Mark Stickel (45) | Papago Lodge |
2014 – 2015 | Kelsey Files (432) | Richard Ramage (45) | Gabriel Garcia (312) | Michael Minnis (432) | Daniel Carman (494) | Michael Forrest (432) | Mark Stickel (45) | Wipala Wiki (432) |
2014 – 2015 | Vianney Careaga (494) | Brian Heiberger (432) | Colton Merdich (432) | Tracy M. Schultze (45) | Daniel Carman (494) | Michael Forrest (432) | Tiwahe (45) | |
2015 – 2016 | Joe Garcia* (432) Tyler Ellison (45) |
Tyler Ellison (45) Ajay Kumar (45) |
Richard Ramage (45) | Tracy M. Schultze (45) | Daniel Carman (494) | Michael Forrest (432) | Papago # 494 | |
2016 – 2017 | Elijah Martin (312) | Noah Peterson (312) | Kyle Schneider (494) | Daniel Carman (494) | Gary Hnydowitz (432) | Jerry Schneider (494) | Nebagamon # 312 | |
2017 – 2018 | Vincent Despain (432) | Jeffery Welte Jr. (312) | Kyle Schneider (494) | Daniel Carman (494) | Gary Hnydowitz (432) | Jerry Schneider (494) | Wipala Wiki # 432 |
* Elected National Officer
For additional years before 2008, please see the Section W4C leadership section.