Year | Lodge Chief | Lodge Adviser |
1992 – 1993 | Leighton Ewens | Mike Ewens |
1994 | James Oslie | Mike Philbrook |
1995 | Shawn Mitchell | Mike Philbrook |
1996 | Jared Lee | Mike Philbrook |
1997 | Jared Lee *
Bobby Brock |
Tim Malaney |
1998 | Ryan Jordan | Tim Malaney |
1999 | Paul Olaso | Tim Malaney |
2000 | Bobby Brock *
Jeremiah Prough |
Tom Hamlett |
2001 | Robby Contreras | Tom Hamlett |
2002 | Jeremy Olaso | Tom Hamlett |
2003 | Josh MacDermot | Pat Jordan |
2004 | Brandon Guzik | Pat Jordan |
2005 | Ken Bostwick *
Steven Swanson |
John McHenry |
2006 | Bobby James | John McHenry |
2007 | Bobby James | Jeff Bostwick |
2008 | Tim Hissem
Jared Ruekberg |
Jeff Bostwick |
2009 | Joseph Garcia | Bobby Brock |
2010 | Lucas Stauffer | Bobby Brock |
2011 | Fred Strack
Ster Finley * Andoni Garcia |
Marcus Sneed |
2012 | Andoni Garcia | Marcus Sneed |
2013 | Jonathan Hardie | Al Garcia |
2014 | Michael Palmisciano | Al Garcia |
2015 | Tyler Ellison | Bob Dixon |
2016 | Brian Babbe | Bob Dixon |
2017 | Jonathan Ninteman | Bob Dixon |
2018 | Ajay Kumar *
Patrick Laff |
Kevin Burg |
2019 | Patrick Laff | Kevin Burg |
* Resigned after election as Section Chief
Last updated: November 28, 2018 at 8:29 am