Year/Term | Section Chief | Section Vice-Chief | Section Secretary | Section Adviser | Associate Adviser | Staff Adviser | Service Lodge |
Section W4A Leadership
|
|||||||
1973 | Brad Quibell (249) | Fred Nishpercy (252) | Don Hansen (249) | Albertus Hoogeveen (252) | Bob Barnes (488) | Spe-Le-Yai # 249 | |
1973 – 1974 | Canalino # 90 | ||||||
1974 – 1975 | Ta Tanka # 488 | ||||||
1975 – 1976 | Yowlumne # 303 | ||||||
1976 – 1977 | Siwinis # 252 | ||||||
1977 – 1978 | Gary Christiansen (566) | Steve Cox (304) | Jay Rosenlieb (303) | Ray Meisenheimer (291) | Ethan Lipton (252)
Mike Nathan (566) |
Topa Topa # 291 | |
1978 – 1979 | Gary Christiansen (566) | Jaimie Walker (249) | Mike Reuter (291) | Mike Nathan (566) | Malibu # 566 | ||
1979 – 1980 | Dave Simon (566) | Mike Nathan (566) | Spe-Le-Yai # 249 | ||||
1980 – 1981 | Kurt Christiansen (566) | Esten Grubb (252) (1923 – 2010) | Siwinis # 252 | ||||
1981 – 1982 | Ralph Mason (566) | Esten Grubb (252) | Ta Tanka # 488 | ||||
1982 – 1983 | Kip Sharpe (90) | Esten Grubb (252) | |||||
1983 – 1984 | Pete Bowden (90) | Rick Breithaupt (566) | Topa Topa # 291 | ||||
1984 – 1985 | Christopher Gardea (252) | Albertus Hoogeveen (566) | Canalino # 90 | ||||
1985 – 1986 | Chris Miller (90) | Bob Hauser (566) | Malibu # 566 | ||||
1986 – 1987 | Chris Miller (90) | Al Naipo (252) | Yowlumne # 303 | ||||
1987 – 1988 | Cary Evans (303) | Al Naipo (252) | Spe-Le-Yai # 249 | ||||
1988 – 1989 | Cary Evans (303) | Dennis Lally (249) | Topa Topa # 291 | ||||
1989 – 1990 | Cary Evans (303) | Kelly Williams (303) | Siwinis # 252 | ||||
1990 – 1991 | Gavin Smith (303) | Kelly Williams (303) | Steve Silbiger (252) | Ta Tanka # 488 | |||
1991 – 1992 | Jeff Morgan (488) | Kelly Williams (303) | Steve Silbiger (252) | Topa Topa # 191 | |||
1992 – 1993 | Jeff Morgan (488) | Steve Silbiger (252) | Canalino # 90 | ||||
1993 – 1994 | Jim Lewis (252)
Read Kerlin (566) |
Steve Silbiger (252) | Malibu # 566 | ||||
1994 – 1995 | Howard Durand (291) | Alan Rosen (566) | Yowlumne # 303 | ||||
1995 – 1996 | Jeremy Mo (488) | Alan Rosen (566) | Spe-Le-Yai # 249 | ||||
1996 – 1997 | Jeremy Mo (488) | Ken Kolde (291) | Siwinis # 252 | ||||
1997 – 1998 | Russel Dzialo (249) | Ken Kolde (291) | Ta Tanka # 488 | ||||
1998 – 1999 | Justin Boren (252) | Bob McMurtrey (488) | Topa Topa # 291 | ||||
1999 – 2000 | Justin Boren (252) | Bob McMurtrey (488) | Chumash # 90 | ||||
2000 – 2001 | Darin Sorrels (488) | Kevin Kolde (291) | Malibu # 566 | ||||
2001 – 2002 | Jeff Teeter (566) | Kevin Kolde (291) | Yowlumne # 303 | ||||
2002 – 2003 | Tyler Leburn (291) | Kevin Kolde (291) | Spe-Le-Yai # 249 | ||||
2003 – 2004 | Sean Teegarden (252) | Bob Latson (90) | Siwinis # 252 | ||||
2004 – 2005 | Evan Hess (291) | Gary Christansen (566) | Ta Tanka # 488 | ||||
2005 – 2006 | David Carson (488) | Gary Christiansen (566) | Topa Topa # 291 | ||||
2006 – 2007 | Joshua Bryan (566) | Brian Wilder (252) | Howard Kern (291) | Malibu # 566 | |||
2007 – 2008 | Alex Braden (488) | Jack Chinn (291) | Joel Garay (252) | Brian Wilder (252) | Howard Kern (291) | Derek Fortin () | Siwinis # 252 |
2008 – 2009 | Jack Chinn (291) | Jordan Orlick (566) | Howard Kern (291) | Jim Riely | Spe-Le-Yai # 249 |