Term | Area Chief | Area Adviser |
1955 – 1956 | Doug Hart (249) | Harry Greene (488) (1894 – 1974) |
1956 – 1957 | Pat Smith (228) | Harry Greene (488) (1894 – 1974) |
1957 – 1958 | Carl Steingrebe (249) | Harry Greene (488) (1894 – 1974) |
1958 – 1959 | Bruce Briggs (228) | Glen Gordeon (225) |
1959 – 1960 | Carroll Hood Jr. (225) | Glen Gordeon (225) |
1960 – 1961 | Norbert “Nobby” Schnabel (252) | Ed Hansen (252) |
1961 – 1962 | Chandy Russell (228) | Ed Hansen (252) |
1962 – 1963 | Steve Sharbrough (488) | Jack Nakano (90) |
1963 – 1964 | Paul Doose Jr. (225) | Jack Nakano (90) |
1964 – 1965 | Tom Cano (252) | Karl Stamm (252) |
1965 – 1966 | Keith Bair (225) | Karl Stamm (252) |
1966 – 1967 | Mike Trout (488) | Walt White (228) |
1967 – 1968 | Gary Bowen (228) | Walt White (228) |
1968 – 1969 | Art Stevens (488) | Bob Pattison (252) |
1969 – 1970 | Tom Conrad (225) | Bob Pattison (252) |
1970 – 1971 | Carlos Mejia (252) | Ray Peter Sr. (228) |
1971 – 1972 | Brad Quibell (249) | Ray Peter Sr. (228) |
Area 12-E Pages
- 1956 Area 12-E Conference
- 1957 Area 12-E Conference
- 1958 Area 12-E Conference
- 1959 Area 12-E Conference
- 1960 Area 12-E Conference
- 1961 Area 12-E Conference
- 1962 Area 12-E Conference
- 1963 Area 12-E Conference
- 1964 Area 12-E Conference
- 1965 Area 12-E Conference
- 1966 Area 12-E Conference
- 1967 Area 12-E Conference
- 1968 Area 12-E Conference
- 1969 Area 12-E Conference
- 1970 Area 12-A Conference
- 1971 Area 12-E Conference
- 1972 Area 12-E Conference
- Area 12-E Chiefs and Advisers