This San Diego County Council Key-3 history compiled by local historian Tim Malaney.
Term | President | Commissioner | Executive | Source | Notes |
1917 | Milton McRae | Elwood Barley | |||
1918 | Milton McRae | Elwood Barley | |||
1919 | Milton McRae | Elwood Barley | |||
1920 | Milton McRae Duncan MacKinnon | Elwood Barley | |||
1921 | Duncan MacKinnon George Burnham | Elwood Barley | |||
1922 | George Burnham Leslie S. Everts | Elwood Barley | |||
1923 | Sam Porter | Elwood Barley | |||
1924 | E.F. “Mat” Heller | Elwood Barley | |||
1925 | Carl H. Heilbron | Elwood Barley | |||
1926 | George Mayne | Elwood Barley | |||
1927 | Charles Rinehart | Elwood Barley | |||
1928 | Charles Rinehart | Elwood Barley | |||
1929 | Charles Rinehart | Elwood Barley | |||
1930 | Charles Rinehart | Elwood Barley | |||
1931 | Charles Rinehart | Elwood Barley | |||
1932 | Charles Rinehart | Elwood Barley | |||
1933 | Charles Rinehart | Elwood Barley | |||
1934 | Charles Rinehart | Elwood Barley | |||
1935 | Charles Rinehart | Elwood Barley | |||
1936 | Charles Rinehart | Elwood Barley | |||
1937 | Charles Rinehart | Elwood Barley | |||
1938 | Charles Rinehart William Kearns | Elwood Barley | |||
1939 | William Kearns Harvey Atherton | Elwood Barley | |||
1940 | Harvey Atherton | Elwood Barley Earle B. Moore | Barley served until his retirement in June. | ||
1941 | Harvey Atherton Leslie S. Everts | Earle B. Moore | |||
1942 | Earle B. Moore | ||||
1943 | Earle B. Moore | ||||
1944 | Earle B. Moore | ||||
1945 | Earle B. Moore | ||||
1946 | Earle B. Moore | ||||
1947 | Earle B. Moore | ||||
1948 | Earle B. Moore | ||||
1949 | Gerald Thomas Lester Bond | Earle B. Moore | |||
1950 | Lester Bond W.R. Grable | Earle B. Moore | |||
1951 | Dan O. Henry | ||||
1952 | Dan O. Henry | ||||
1953 | Dan O. Henry | ||||
1954 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1955 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1956 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1957 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1958 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1959 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1960 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1961 | Dan O. Henry | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1962 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1963 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1964 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1965 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | Term was July – June. | ||
1966 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1967 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1968 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1969 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1970 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1971 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1972 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1973 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1974 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1975 | John W. Ackermann | San Diego County Council Beaver Log Newsletter | |||
1976 | John W. Ackermann Storrs H. Smith | San Diego County Council Beaver Log Newsletter | |||
1977 | Storrs H. Smith | San Diego County Council Beaver Log Newsletter | |||
1978 | Storrs H. Smith | San Diego County Council Beaver Log Newsletter | |||
1979 | Storrs H. Smith | San Diego County Council Beaver Log Newsletter | |||
1980 | Storrs H. Smith Ron Brundage | San Diego County Council Beaver Log Newsletter | Mr. Brundage became Scout Executive on June 15, 1980, after Mr. Smith’s retirement. | ||
1981 | James R. Gibson | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1982 | Richard A. Shaw | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1983 | Richard A. Shaw | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1984 | Mike Madigan | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1985 | Mike Madigan | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1986 | Lincoln R. Ward | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1987 | Lincoln R. Ward | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1988 | Jack E. Thomas | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1989 | Ronald Carlson | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1990 | Ronald Carlson | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1991 | Charles “Red” Scott | Ron Brundage | San Diego County Council Beaver Log Newsletter | ||
1992 | Charles “Red” Scott | Rusty Coombs | Ron Brundage | San Diego County Council Beaver Log Newsletter | The Council merged with Desert Trails Council on January 1, 1993, to form Desert-Pacific Council. |
San Diego County Council Pages
Council Pages
- Apache Council # 7 (1922 – 1934)
- Arrowhead Area Council # 48 # (1933 – 1972)
- Bakersfield Council # 30 (1919 – 1921)
- Balboa Canal Zone Council
- Boulder Dam Area Council # 328 (1944 – 2005)
- California Inland Empire Council # 45 (1973 – Present)
- Catalina Council # 11 (1922 – Present)
- Centinela Council # 708 (1927)
- Central Coast Counties Council # 25 (1922 – 1924)
- Cochise County Council # 8 (1922 – 1963)
- Copper Council # 9 (1962 – 1977)
- Coronado Council (1916 – 1917)
- Crescent Bay Council # 26 (1922 – 1972)
- Desert Pacific Council # 49 (1993 – 2004)
- Desert Trails Council # 29 (1959 – 1993)
- Glendale Council # 58 (1920 – 1922)
- Globe Council (1916 – 1919)
- Grand Canyon Council # 10 (1993 – Present)
- Grand Canyon Council # 12 (1944 – 1993)
- Grand Canyon Council # 9 (1922 – 1929)
- Grayback Council # 24 (1952 – 1974)
- Great Western Council # 51 (1972 – 1985)
- Greater Los Angeles Area Council # 33 (2015 – Present)
- Hemet-San Jacinto Valley Council # 28 (1923 – 1927)
- Imperial County Council # 29 (1922 – 1929)
- Imperial-Yuma Council # 29 (1929 – 1959)
- Kern County Council # 30 (1922 – 1965)
- Las Vegas Area Council # 328 (2005 – Present)
- Long Beach Council # 32
- Los Angeles Area Council # 33 (1945 – 2015)
- Los Angeles Council # 33 (1915 – 1934)
- Los Angeles Metro Area Council # 33 (1934 – 1945)
- Los Padres Council # 53 (1994 – Present)
- Maricopa County Council # 10 (1923 – 1924)
- Mission Council # 53 (1929 – 1994)
- North Orange Council # 37 (1965 – 1972)
- Northern Arizona Council # 12 (1929 – 1934)
- Northern Orange County Council # 37 (1944 – 1965)
- Old Baldy Council # 43 (1921 – 2006)
- Orange County Council # 39 (1920 – 1944, 1972 – Present)
- Orange Empire Council # 39 (1944 – 1972)
- Pasadena District Council # 40 (1919 – 1929)
- Pasadena-San Gabriel Valley Council # 40 (1929 – 1951)
- Phoenix Council # 10 (1921 – 1923)
- Pomona Council # 43 (1917 – 1921)
- Prescott Council # 12 (1915 – 1921)
- Redlands Area Council # 23 (1945 – 1952)
- Redlands Council # 24 (1919 – 1921)
- Riverside Council # 45 (1919 – 1920)
- Riverside County and Redlands Council # 45 (1944 – 1945)
- Riverside County Council # 45 (1920 – 1944, 1945 – 1972)
- Roosevelt Council # 10 (1924 – 1962)
- San Antonio District Council (1922 – 1934)
- San Bernardino District Council # 48 (1923 – 1933)
- San Bernardino Valley Council # 48 (1922 – 1923)
- San Diego Council # 49 (1916 – 1921)
- San Diego County Council # 49 (1917 – 1992)
- San Diego-Imperial Council # 49 (2004 – Present)
- San Fernando Valley Council # 50 (1923 – 1972)
- San Gabriel Valley Council # 40 (1951 – 2015)
- San Luis Obispo County Council # 56 (1933 – 1939)
- Santa Barbara Council # 53 (1919 – 1929)
- Santa Lucia Area Council # 56 (1939 – 1994)
- Southern Sierra Council # 30 (1965 – Present)
- Theodore Roosevelt Council # 10 (1962 – 1993)
- Three G Council # 9 (1943 – 1962)
- Tucson Council # 11 (1920 – 1922)
- Ventura County Council # 57 (1921 – Present)
- Verde Council # 715 (1925 – 1927)
- Verdugo Hills Council # 58 (1922 – Present)
- Western Los Angeles County Council # 51
- Yavapai & Mohave Counties Council # 12 (1924 – 1926)
- Yavapai District Council # 12 (1922 – 1924)
- Yavapai-Mohave Council # 12 (1926 – 1929)