Year | Lodge Chief | Lodge Adviser |
1973 | Jon Nelson (1) and Ken DeWitt (1) ** | Hank Schmel (1) (1929 – 2018) |
1974 | Karl Hartmetz (3) Eli Goffman (4) | George Connors (2) (1935 – 2013) |
1975 | Eli Goffman (4) * | George Connors (2) |
1976 | Kevin Walker (5) | George Connors (2) |
1977 | Kevin Walker (5) Rob Roberts (6) | George Connors (2) Marv Goffman (3) (1934 – 1996) |
1978 | Doug DeWitt (7) | Marv Goffman (3) |
1978 – 1979 | Peter Juran (8) | Marv Goffman (3) |
1979 – 1980 | Chris Warack (9) | Marv Goffman (3) Gary Johnson (4) |
1980 – 1981 | Joe Grant (10) | Gary Johnson (4) |
1981 – 1982 | Greg Borgardt (11) | Gary Johnson (4) |
1982 – 1983 | Mark Grinstaff (12) * | Gary Johnson (4) |
1983 – 1984 | John Bogardt (13) | Doug DeWitt (5) |
1984 – 1985 | Michael Zenone (14) (1965 – 2009) | Larry Dylina (6) (1933 – 2008) |
1985 – 1986 | Dale Correz (15) Brian Hawley (16) | Larry Dylina (6) |
1986 – 1987 | Brian Hawley (16) | Larry Dylina (6) |
1987 – 1988 | Martin Gaffey (17) | Vern Moffit (7) (1945 – 2008) |
1988 – 1989 | Stefan Gogosha (18) | Vern Moffit |
1989 – 1990 | Robert Blanck (19) | George Torbett (8) |
1990 – 1991 | Rick Correz (20) | George Torbett (8) |
1991 – 1992 | Dwayne Walker (21) | Ted Green (9) (1949 – 1993) |
1992 – 1993 | Cody Barnett (22) * James Hermes (23) | Ted Green (9) *** George Torbett (10) |
1993 – 1994 | James Hermes (23) | Tim Jasper (11) |
1994 – 1995 | Tracy Schultze (24) | Tim Jasper (11) |
1995 – 1996 | Tracy Schultze (24) * Eric Underwood (25) | Tim Jasper (11) |
1996 – 1997 | Ethan Whittemore (26) | Dennis Underwood (12) |
1997 – 1998 | Steve Scott (27) | Dennis Underwood (12) |
1998 – 1999 | Vinney Williams (28) | Peter Mandery Sr. (13) |
1999 – 2000 | Tracy Schultze (24) | Peter Mandery Sr. (13) |
2000 – 2001 | Garth Olson (29) | Pete Townsend (14) |
2001 – 2002 | Brian Hall (30) Brad Denbo (31) | Pete Townsend (14) |
2003 | Michael Gollner (32) * Chris Horn (33) | Frank Sydow (15) |
2004 | Chris Horn (33) | Frank Sydow (15) |
2005 | Corey Painter (34) | Dan Alexander (16) |
2006 | Brandon Schleeter (35) | Scott McLeod (17) |
2007 | Aaron Jones (36) * Jason Palmantier (37) | Scott McLeod (17) |
2008 | Nick Gaskin (38) | Tracy Schultze (18) |
2009 | Kyle Sitarski (39) * Adam Purvis (40) | Tracy Schultze (18) |
2010 | Adam Purvis (40) | Ken Hedrick (19) |
2011 | Ian McLeod (41) | Ken Hedrick (19) |
2012 | Ian McLeod (41) | Tim Purvis (20) |
2013 | John Garcia (42) * Ian Hare (43) | Cynthia Blessum (21) |
2014 | Ian Hare (43) | Cynthia Blessum (21) |
2015 | Sean Sedey (44) | Cynthia Blessum (21) |
2016 | Griffin Martois (45) **** | Cynthia Blessum (21) |
2017 | James Vineyard (46) * Griffin Martois (47) | Travis Martois (22) |
2018 | Jorge De La Torre (48) * | Travis Martois (22) |
2019 | Jesse Jones (49) | Jorge De La Torre Sr. (23) (1975 – 2024) |
2020 | Jesse De La Torre (50) | Jorge De La Torre Sr. (23) |
2021 | Victor Vargas III (51) | Jorge De La Torre Sr. (23) |
2022 | Alpha Yam (52) | Michael Hare (24) |
2023 | Alex Truax (53) | Michael Hare (24) |
2024 | Ryan Yau (54) | Cynthia Blessum (25) **** |
2025 |
- Elected Section W4B Chief during term
** In 1973, the outgoing Tahquitz and Wisumahi Lodge Chiefs served as Co-Chiefs an an “Office of the Lodge Chief” until elections were held in the Fall. They are both considered Lodge Chief # 1.
*** Died while serving in office.
**** Non-consecutive terms are numbered separately, similar to Grover Cleveland, who is considered the 22nd and 24th President of the United States.
Cahuilla Lodge Pages
- 1973 – 1979
- 1974 – 08 – Call of the Cahuilla
- 1974 August Call of the Cahuilla Newsletter
- 1980 – 1989
- 1990 – 1999
- 2000 – 2009
- 2010 – 2019
- 2020 – 2029
- 2023 Ken DeWitt Address To Cahuilla Lodge Banquet
- Cahuilla Lodge Chiefs – Photos
- Cahuilla Lodge Chiefs (By Chapter)
- Cahuilla Lodge Chiefs and Advisers
- Cahuilla Lodge Documents
- Cahuilla Lodge National Award History
- Cahuilla Lodge Vigil Honor Recipients
- Cahuilla Pre-History
- Call of the Cahuilla
- Chapters of Cahuilla Lodge
- Documents
- Faces of Cahuilla: An Online Yearbook of our Members
- Founder’s Award Recipients
- Historic Drum Teams
- Images of Cahuilla Lodge
- Lodge Banquets
- Mojave Chapter
- National Awards and Recognition
- NOAC Contingents and Information
- Notable Arrowmen
- Stories of Cahuilla Lodge
Lodge Pages
- A-tsa Lodge # 380 (1955 – 1973)
- Ahwahnee Lodge # 430 (1950 – 1972)
- Ashie Lodge # 436 (1950 – 1992)
- Cahuilla Lodge # 127 (1973 – Present)
- California Lodge Chronology
- California Lodge History
- Canaliño Lodge # 90 (1936 – 1996)
- Cayucos Lodge # 304 (1945 – 1949)
- Chee Dodge Lodge # 503 (1954 – 1992)
- Chiriqui Lodge # 391 (1948 – 1987)
- Chumash Lodge # 304 (1962 – 1996)
- Chumash Lodge # 90
- Ho-Mita-Koda Lodge # 380 (1948 – 1952)
- Malibu Lodge # 566
- Miwok Lodge # 304 (1954 – 1960)
- Na-Ko-Na Lodge # 551 (1961 – 1965)
- Navajo Lodge # 98 (1937 – 2006)
- Nebagamon Lodge # 312
- Nisjaw Lodge # 338 (1946 – 1947)
- Non-OA Societies
- Pang Lodge # 532 (1957 – 1992)
- Papago Lodge # 494
- Puvunga Lodge # 32
- Salado Lodge # 551 (1965 – 1977)
- San Gorgonio Lodge # 298 (1945 – 1972)
- Sinawava Lodge # 312 (1945 – 1950)
- Siwinis Lodge # 252 (1944 – 2015)
- Spe-Le-Yai Lodge # 249
- Ta Tanka Lodge # 488 (1953 – 2015)
- Tahquitz Lodge # 127 (1938 – 1973)
- Tamet Lodge # 225 (1942 – 1972)
- Tiwahe Lodge # 45
- Topa Topa Lodge # 291
- Tuku’Ut Lodge # 33
- Victorio Lodge # 177 (1940 – 1965)
- Walika Lodge # 228 (1942 – 1972)
- Wiatava Lodge # 13
- Wipala Wiki Lodge # 432
- Wisumahi Lodge # 478 (1952 – 1973)
- Yowlumne Lodge # 303